Search

Lists of Newly Registered Companies and Companies which have changed Names (Weekly)

The detail of this page
You may purchase lists of newly registered companies and lists of companies with names changed (old company name) on a monthly / yearly basis at the Companies Registry's e-Services Portal.

Go
11 November 2024 to 17 November 2024
4 November 2024 to 10 November 2024
28 October 2024 to 3 November 2024
21 October 2024 to 27 October 2024
14 October 2024 to 20 October 2024
7 October 2024 to 13 October 2024
30 September 2024 to 6 October 2024
23 September 2024 to 29 September 2024
16 September 2024 to 22 September 2024
9 September 2024 to 15 September 2024
2 September 2024 to 8 September 2024
26 August 2024 to 1 September 2024
19 August 2024 to 25 August 2024
12 August 2024 to 18 August 2024
5 August 2024 to 11 August 2024
29 July 2024 to 4 August 2024
22 July 2024 to 28 July 2024
15 July 2024 to 21 July 2024
8 July 2024 to 14 July 2024
1 July 2024 to 7 July 2024
24 June 2024 to 30 June 2024
17 June 2024 to 23 June 2024
10 June 2024 to 16 June 2024
3 June 2024 to 9 June 2024
27 May 2024 to 2 June 2024
20 May 2024 to 26 May 2024
13 May 2024 to 19 May 2024
6 May 2024 to 12 May 2024
29 April 2024 to 5 May 2024
22 April 2024 to 28 April 2024
15 April 2024 to 21 April 2024
8 April 2024 to 14 April 2024
1 April 2024 to 7 April 2024
25 March 2024 to 31 March 2024
18 March 2024 to 24 March 2024
11 March 2024 to 17 March 2024
4 March 2024 to 10 March 2024
26 February 2024 to 3 March 2024
19 February 2024 to 25 February 2024
12 February 2024 to 18 February 2024
5 February 2024 to 11 February 2024
29 January 2024 to 4 February 2024
22 January 2024 to 28 January 2024
15 January 2024 to 21 January 2024
8 January 2024 to 14 January 2024
1 January 2024 to 7 January 2024
Go
25 December 2023 to 31 December 2023
18 December 2023 to 24 December 2023
11 December 2023 to 17 December 2023
4 December 2023 to 10 December 2023
27 November 2023 to 3 December 2023
20 November 2023 to 26 November 2023
13 November 2023 to 19 November 2023
6 November 2023 to 12 November 2023
30 October 2023 to 5 November 2023
23 October 2023 to 29 October 2023
16 October 2023 to 22 October 2023
9 October 2023 to 15 October 2023
2 October 2023 to 8 October 2023
25 September 2023 to 1 October 2023
18 September 2023 to 24 September 2023
11 September 2023 to 17 September 2023
4 September 2023 to 10 September 2023
28 August 2023 to 3 September 2023
28 August 2023 to 3 September 2023
21 August 2023 to 27 August 2023
14 August 2023 to 20 August 2023
7 August 2023 to 13 August 2023
31 July 2023 to 6 August 2023
24 July 2023 to 30 July 2023
17 July 2023 to 23 July 2023
10 July 2023 to 16 July 2023
3 July 2023 to 9 July 2023
26 June 2023 to 2 July 2023
19 June 2023 to 25 June 2023
12 June 2023 to 18 June 2023
5 June 2023 to 11 June 2023
29 May 2023 to 4 June 2023
22 May 2023 to 28 May 2023
15 May 2023 to 21 May 2023
8 May 2023 to 14 May 2023
1 May 2023 to 7 May 2023
24 April 2023 to 30 April 2023
17 April 2023 to 23 April 2023
10 April 2023 to 16 April 2023
3 April 2023 to 9 April 2023
27 March 2023 to 2 April 2023
20 March 2023 to 26 March 2023
13 March 2023 to 19 March 2023
6 March 2023 to 12 March 2023
27 February 2023 to 5 March 2023
20 February 2023 to 26 February 2023
13 February 2023 to 19 February 2023
6 February 2023 to 12 February 2023
30 January 2023 to 5 February 2023
23 January 2023 to 29 January 2023
16 January 2023 to 22 January 2023
9 January 2023 to 15 January 2023
2 January 2023 to 8 January 2023
26 December 2022 to 1 January 2023
Go
19 December 2022 to 25 December 2022
12 December 2022 to 18 December 2022
5 December 2022 to 11 December 2022
28 November 2022 to 4 December 2022
21 November 2022 to 27 November 2022
14 November 2022 to 20 November 2022
7 November 2022 to 13 November 2022
31 October 2022 to 6 November 2022
24 October 2022 to 30 October 2022
17 October 2022 to 23 October 2022
10 October 2022 to 16 October 2022
3 October 2022 to 9 October 2022
26 September 2022 to 2 October 2022
19 September 2022 to 25 September 2022
12 September 2022 to 18 September 2022
5 September 2022 to 11 September 2022
29 August 2022 to 4 September 2022
22 August 2022 to 28 August 2022
15 August 2022 to 21 August 2022
8 August 2022 to 14 August 2022
1 August 2022 to 7 August 2022
25 July 2022 to 31 July 2022
18 July 2022 to 24 July 2022
11 July 2022 to 17 July 2022
4 July 2022 to 10 July 2022
27 June 2022 to 3 July 2022
20 June 2022 to 26 June 2022
13 June 2022 to 19 June 2022
6 June 2022 to 12 June 2022
30 May 2022 to 5 June 2022
23 May 2022 to 29 May 2022
16 May 2022 to 22 May 2022
9 May 2022 to 15 May 2022
2 May 2022 to 8 May 2022
25 April 2022 to 1 May 2022
18 April 2022 to 24 April 2022
11 April 2022 to 17 April 2022
4 April 2022 to 10 April 2022
28 March 2022 to 3 April 2022
21 March 2022 to 27 March 2022
14 March 2022 to 20 March 2022
7 March 2022 to 13 March 2022
28 February 2022 to 6 March 2022
21 February 2022 to 27 February 2022
14 February 2022 to 20 February 2022
7 February 2022 to 13 February 2022
31 January 2022 to 6 February 2022
24 January 2022 to 30 January 2022
17 January 2022 to 23 January 2022
10 January 2022 to 16 January 2022
3 January 2022 to 9 January 2022
27 December 2021 to 2 January 2022
Go
20 December 2021 to 26 December 2021
13 December 2021 to 19 December 2021
6 December 2021 to 12 December 2021
29 November 2021 to 5 December 2021
22 November 2021 to 28 November 2021
15 November 2021 to 21 November 2021
8 November 2021 to 14 November 2021
1 November 2021 to 7 November 2021
25 October 2021 to 31 October 2021
18 October 2021 to 24 October 2021
11 October 2021 to 17 October 2021
4 October 2021 to 10 October 2021
27 September 2021 to 3 October 2021
20 September 2021 to 26 September 2021
13 September 2021 to 19 September 2021
6 September 2021 to 12 September 2021
30 August 2021 to 5 September 2021
23 August 2021 to 29 August 2021
16 August 2021 to 22 August 2021
9 August 2021 to 15 August 2021
2 August 2021 to 8 August 2021
26 July 2021 to 1 August 2021
19 July 2021 to 25 July 2021
12 July 2021 to 18 July 2021
5 July 2021 to 11 July 2021
28 June 2021 to 4 July 2021
21 June 2021 to 27 June 2021
14 June 2021 to 20 June 2021
7 June 2021 to 13 June 2021
31 May 2021 to 6 June 2021
24 May 2021 to 30 May 2021
17 May 2021 to 23 May 2021
10 May 2021 to 16 May 2021
3 May 2021 to 9 May 2021
26 April 2021 to 2 May 2021
19 April 2021 to 25 April 2021
12 April 2021 to 18 April 2021
5 April 2021 to 11 April 2021
29 March 2021 to 4 April 2021
22 March 2021 to 28 March 2021
15 March 2021 to 21 March 2021
8 March 2021 to 14 March 2021
1 March 2021 to 7 March 2021
22 February 2021 to 28 February 2021
15 February 2021 to 21 February 2021
8 February 2021 to 14 February 2021
1 February 2021 to 7 February 2021
25 January 2021 to 31 January 2021
18 January 2021 to 24 January 2021
11 January 2021 to 17 January 2021
4 January 2021 to 10 January 2021
28 December 2020 to 3 January 2021
Go
21 December 2020 to 27 December 2020
14 December 2020 to 20 December 2020
7 December 2020 to 13 December 2020
30 November 2020 to 6 December 2020
23 November 2020 to 29 November 2020
16 November 2020 to 22 November 2020
9 November 2020 to 15 November 2020
2 November 2020 to 8 November 2020
26 October 2020 to 1 November 2020
19 October 2020 to 25 October 2020
12 October 2020 to 18 October 2020
5 October 2020 to 11 October 2020
28 September 2020 to 4 October 2020
21 September 2020 to 27 September 2020
14 September 2020 to 20 September 2020
7 September 2020 to 13 September 2020
31 August 2020 to 6 September 2020
24 August 2020 to 30 August 2020
17 August 2020 to 23 August 2020
10 August 2020 to 16 August 2020
3 August 2020 to 9 August 2020
27 July 2020 to 2 August 2020
20 July 2020 to 26 July 2020
13 July 2020 to 19 July 2020
6 July 2020 to 12 July 2020
29 June 2020 to 5 July 2020
22 June 2020 to 28 June 2020
15 June 2020 to 21 June 2020
8 June 2020 to 14 June 2020
1 June 2020 to 7 June 2020
25 May 2020 to 31 May 2020
18 May 2020 to 24 May 2020
11 May 2020 to 17 May 2020
4 May 2020 to 10 May 2020
27 April 2020 to 3 May 2020
20 April 2020 to 26 April 2020
13 April 2020 to 19 April 2020
6 April 2020 to 12 April 2020
30 March 2020 to 5 April 2020
23 March 2020 to 29 March 2020
16 March 2020 to 22 March 2020
9 March 2020 to 15 March 2020
2 March 2020 to 8 March 2020
24 February 2020 to 1 March 2020
17 February 2020 to 23 February 2020
10 February 2020 to 16 February 2020
3 February 2020 to 9 February 2020
27 January 2020 to 2 February 2020
20 January 2020 to 26 January 2020
13 January 2020 to 19 January 2020
6 January 2020 to 12 January 2020
30 December 2019 to 5 January 2020
Go
23 December 2019 to 29 December 2019
16 December 2019 to 22 December 2019
9 December 2019 to 15 December 2019
2 December 2019 to 8 December 2019
25 November 2019 to 1 December 2019
18 November 2019 to 24 November 2019
11 November 2019 to 17 November 2019
4 November 2019 to 10 November 2019
28 October 2019 to 3 November 2019
21 October 2019 to 27 October 2019
14 October 2019 to 20 October 2019
7 October 2019 to 13 October 2019
30 September 2019 to 6 October 2019
23 September 2019 to 29 September 2019
16 September 2019 to 22 September 2019
9 September 2019 to 15 September 2019
2 September 2019 to 8 September 2019
26 August 2019 to 1 September 2019
19 August 2019 to 25 August 2019
12 August 2019 to 18 August 2019
5 August 2019 to 11 August 2019
29 July 2019 to 4 August 2019
22 July 2019 to 28 July 2019
15 July 2019 to 21 July 2019
8 July 2019 to 14 July 2019
1 July 2019 to 7 July 2019
24 June 2019 to 30 June 2019
17 June 2019 to 23 June 2019
10 June 2019 to 16 June 2019
3 June 2019 to 9 June 2019
27 May 2019 to 2 June 2019
20 May 2019 to 26 May 2019
13 May 2019 to 19 May 2019
6 May 2019 to 12 May 2019
29 April 2019 to 5 May 2019
22 April 2019 to 28 April 2019
15 April 2019 to 21 April 2019
8 April 2019 to 14 April 2019
1 April 2019 to 7 April 2019
25 March 2019 to 31 March 2019
18 March 2019 to 24 March 2019
11 March 2019 to 17 March 2019
4 March 2019 to 10 March 2019
25 February 2019 to 3 March 2019
18 February 2019 to 24 February 2019
11 February 2019 to 17 February 2019
4 February 2019 to 10 February 2019
28 January 2019 to 3 February 2019
21 January 2019 to 27 January 2019
14 January 2019 to 20 January 2019
7 January 2019 to 13 January 2019
31 December 2018 to 6 January 2019
Go
24 December 2018 to 30 December 2018
17 December 2018 to 23 December 2018
10 December 2018 to 16 December 2018
3 December 2018 to 9 December 2018
26 November 2018 to 2 December 2018
19 November 2018 to 25 November 2018
12 November 2018 to 18 November 2018
5 November 2018 to 11 November 2018
29 October 2018 to 4 November 2018
22 October 2018 to 28 October 2018
15 October 2018 to 21 October 2018
8 October 2018 to 14 October 2018
1 October 2018 to 7 October 2018
24 September 2018 to 30 September 2018
17 September 2018 to 23 September 2018
10 September 2018 to 16 September 2018
3 September 2018 to 9 September 2018
27 August 2018 to 2 September 2018
20 August 2018 to 26 August 2018
13 August 2018 to 19 August 2018
6 August 2018 to 12 August 2018
30 July 2018 to 5 August 2018
23 July 2018 to 29 July 2018
16 July 2018 to 22 July 2018
9 July 2018 to 15 July 2018
2 July 2018 to 8 July 2018
25 June 2018 to 1 July 2018
18 June 2018 to 24 June 2018
11 June 2018 to 17 June 2018
4 June 2018 to 10 June 2018
28 May 2018 to 3 June 2018
21 May 2018 to 27 May 2018
14 May 2018 to 20 May 2018
7 May 2018 to 13 May 2018
30 April 2018 to 6 May 2018
23 April 2018 to 29 April 2018
16 April 2018 to 22 April 2018
9 April 2018 to 15 April 2018
2 April 2018 to 8 April 2018
26 March 2018 to 1 April 2018
19 March 2018 to 25 March 2018
12 March 2018 to 18 March 2018
5 March 2018 to 11 March 2018
26 February 2018 to 4 March 2018
19 February 2018 to 25 February 2018
12 February 2018 to 18 February 2018
5 February 2018 to 11 February 2018
29 January 2018 to 4 February 2018
22 January 2018 to 28 January 2018
15 January 2018 to 21 January 2018
8 January 2018 to 14 January 2018
1 January 2018 to 7 January 2018
Go
25 December 2017 to 31 December 2017
18 December 2017 to 24 December 2017
11 December 2017 to 17 December 2017
4 December 2017 to 10 December 2017
27 November 2017 to 3 December 2017
20 November 2017 to 26 November 2017
13 November 2017 to 19 November 2017
6 November 2017 to 12 November 2017
30 October 2017 to 5 November 2017
23 October 2017 to 29 October 2017
16 October 2017 to 22 October 2017
9 October 2017 to 15 October 2017
2 October 2017 to 8 October 2017
25 September 2017 to 1 October 2017
18 September 2017 to 24 September 2017
11 September 2017 to 17 September 2017
4 September 2017 to 10 September 2017
28 August 2017 to 3 September 2017
21 August 2017 to 27 August 2017
14 August 2017 to 20 August 2017
7 August 2017 to 13 August 2017
31 July 2017 to 6 August 2017
24 July 2017 to 30 July 2017
17 July 2017 to 23 July 2017
10 July 2017 to 16 July 2017
3 July 2017 to 9 July 2017
26 June 2017 to 2 July 2017
19 June 2017 to 25 June 2017
12 June 2017 to 18 June 2017
5 June 2017 to 11 June 2017
29 May 2017 to 4 June 2017
22 May 2017 to 28 May 2017
15 May 2017 to 21 May 2017
8 May 2017 to 14 May 2017
1 May 2017 to 7 May 2017
24 April 2017 to 30 April 2017
17 April 2017 to 23 April 2017
10 April 2017 to 16 April 2017
3 April 2017 to 9 April 2017
27 March 2017 to 2 April 2017
20 March 2017 to 26 March 2017
13 March 2017 to 19 March 2017
6 March 2017 to 12 March 2017
27 February 2017 to 5 March 2017
20 February 2017 to 26 February 2017
13 February 2017 to 19 February 2017
6 February 2017 to 12 February 2017
30 January 2017 to 5 February 2017
23 January 2017 to 29 January 2017
16 January 2017 to 22 January 2017
9 January 2017 to 15 January 2017
2 January 2017 to 8 January 2017
PDF(WCAG): File has conformed to World Wide Web Consortium (W3C) Web Content Accessibility Guidelines (WCAG) 2.0 Level AA standard
Back To Top Button